Consider it if
- Mowing plus sweeping
- Grass patterns
- Lawns up to 2,000 m2
SpecsLib adapts language, currency and estimated prices to your context.
YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.

Add it to comparisons when leaf sweeping matters as much as mowing.
YUKA 2000 is the YUKA model worth keeping prominent in comparisons: 2,000 m2 coverage, 20 zones, RTK plus 3D vision, a 32 cm dual-disc deck and optional self-emptying sweeper kit. It differs from LUBA by focusing on mowing plus light debris collection and lawn patterns. Before buying, check real availability, slope handling reduced to 18% with the sweeper and rear-wheel drive being less suited to difficult terrain than AWD.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 0.49 acres (21,528 sq ft) |
|---|---|
| Mowing efficiency | 3,767 sq ft/hr |
| Launch year | 2025 |
| Maximum slope | 53 % |
| Cutting height | 20-90 mm |
| Cutting width | 12.6 inches |
| Cutting system | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Drive system | Rear-wheel drive |
| Battery | 4.5 Ah / 97.2 Wh / 21.6 V |
| Replaceable battery | Yes |
| Charge time | 220 min |
| Runtime per charge | 130 min |
| Dimensions | 25.5 x 20.4 x 13.0 inches |
| Navigation | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Perimeter-wire free | Yes |
| Obstacle avoidance | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| Connectivity | App + Wi-Fi + Bluetooth + 4G + Alexa + Google Home |
| Smart home | Alexa + Google Home |
| Ecosystem | Mammotion app + iNavi + Sweeper Kit |
| Boundary setup | NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna./iNavi + vision 3D, wire-free and without a physical RTKRTKHigh-precision satellite correction, usually with a base station or antenna. base on compatible service |
| Mowing modes | Parallel + Checkerboard + Diamond Grid + Pattern + Sweeping |
| Dual map | Yes |
| Included 4G | 1 year |
| AirTag | Yes |
| Remote camera view | Yes |
| Patrol mode | No |
| Human detection | Yes |
| Two-way audio | No |
| Anti-theft / tracking | GPS tracking + App alerts + Device lock + Ownership authentication |
| Blade change | No |
| Charge current | 3 A |
| Rain sensor | Yes |
| Noise level | 60 dB |
| Water protection | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. mower + charging station; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| Weight | 37.9 lbs |
| Multi-zone management | 20 zones |
| Edge distance | 2.0 inches |
| Obstacle crossing | 2.0 inches |
| Warranty | 3 years |
It is designed to mow up to 0.49 acres (21,528 sq ft).
This model can handle slopes up to 53%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.