
Mammotion YUKA mini 2 1000H
YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion YUKA mini 2 1000H vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA 2000 leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion YUKA 2000 leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 2 1000H | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | 1 399 € | 1 249 €Advantage |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Daily capacityhigher is better | 1,600 m2Advantage | To confirm |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Max slopehigher is better | 45 % | 53 %Advantage |
| Boundary slopehigher is better | 20 %Advantage | To confirm |
| Cut widthhigher is better | 7.5 inches | 12.6 inchesAdvantage |
| Cutting systemdocumented support | 1 floating cutting disc, 5 pivoting blades | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 6.1 Ah / 131.8 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 135 minAdvantage | 220 min |
| Runtimehigher is better | 150 minAdvantage | 130 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 24.0 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI camera, 300+ obstaclesAdvantage | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | To confirm | Alexa + Google HomeAdvantage |
| Ecosystemhigher is better | Mammotion app + Mammotion LiveMap | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | Full area + Zone + No-go zone + DropMow + PatternTie | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingTie |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| AirTaghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofence | GPS tracking + App alerts + Device lock + Ownership authenticationAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 57 dBAdvantage | 60 dB |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 10 | 20Advantage |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.