
Mammotion YUKA mini 800H
YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion YUKA mini 800H vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA 2000 leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion YUKA 2000 leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 800H | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | 1 199 €Advantage | 1 249 € |
| Launch yearhigher is better | 2025Tie | 2025Tie |
| Recommended areahigher is better | 0.20 acres (8,611 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Daily capacityhigher is better | 800 m2Advantage | To confirm |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Systematic areahigher is better | 0.30 acres (12,917 sq ft)Advantage | To confirm |
| Max slopehigher is better | 45 % | 53 %Advantage |
| Cut widthhigher is better | 7.5 inches | 12.6 inchesAdvantage |
| Cutting systemdocumented support | Floating disc, 5 blades | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 6.1 Ah / 131.76 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 230 min | 220 minAdvantage |
| Runtimehigher is better | 150 minAdvantage | 130 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 22.7 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support., 200+ objetsTie | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + iNavi | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | Full area + Zone + Pattern | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingAdvantage |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| AirTaghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Device lock + Vision geofenceTie | GPS tracking + App alerts + Device lock + Ownership authenticationTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 54 dBAdvantage | 60 dB |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 15 | 20Advantage |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if a replaceable battery and compact size matter, but YUKA mini 2 is the newer platform.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.