Mammotion LUBA mini AWD
LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA mini AWD vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA 2000 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion YUKA 2000 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 249 €Advantage |
| Launch yearhigher is better | 2025Tie | 2025Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Systematic areahigher is better | 0.44 acres (19,375 sq ft)Advantage | To confirm |
| Max slopehigher is better | 80 %Advantage | 53 % |
| Cut widthhigher is better | 7.9 inches | 12.6 inchesAdvantage |
| Cutting systemdocumented support | Disque de coupe 200 mm, hauteur Standard 25-65 mm | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 6.1 Ah / 131.76 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 200 minAdvantage | 220 min |
| Runtimehigher is better | 165 minAdvantage | 130 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 33.1 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | Alexa + Google AssistantTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNavi | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | Full area + Zone + Pattern | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingAdvantage |
| Dual maphigher is better | To confirm | YesAdvantage |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Ownership authentication + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. compatibleTie | GPS tracking + App alerts + Device lock + Ownership authenticationTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 60 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 20Tie | 20Tie |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if you want compact Mammotion traction, with pricing and local availability to verify.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.