
MOVA LiDAX Ultra 1200
LiDAX Ultra 1200 keeps the 800 platform but steps up to a 5 Ah battery and 1,200 m2 mapping capacity.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA LiDAX Ultra 1200 vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra 1200 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra 1200 keeps the 800 platform but steps up to a 5 Ah battery and 1,200 m2 mapping capacity.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
MOVA LiDAX Ultra 1200 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra 1200 | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | 894 €Advantage | 1 249 € |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 0.30 acres (12,917 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Daily capacityhigher is better | 1,400 m2Advantage | To confirm |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Max slopehigher is better | 45 % | 53 %Advantage |
| Cut widthhigher is better | 7.9 inches | 12.6 inchesAdvantage |
| Cutting systemdocumented support | To confirm | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 5 Ah | 4.5 Ah / 97.2 WhAdvantage |
| Charge timelower is better | 65 minAdvantage | 220 min |
| Runtimehigher is better | 90 min | 130 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 30.4 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingAdvantage | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Advantage | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | To confirm | Alexa + Google HomeAdvantage |
| Ecosystemhigher is better | To confirm | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsAdvantage | Parallel + Checkerboard + Diamond Grid + Pattern + Sweeping |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesAdvantage | No |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesAdvantage | No |
| Anti-thefthigher is better | Optional Link service + Optional 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | GPS tracking + App alerts + Device lock + Ownership authentication |
| Tool-free bladeshigher is better | To confirmTie | NoTie |
| Noiselower is better | 57 dBAdvantage | 60 dB |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 150Advantage | 20 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
The sensible LiDAX step when your lawn is bigger than 800 m2 but not complex enough to justify AWD.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.