Mammotion LUBA mini 2 AWD 1000
LUBA mini 2 AWD 1000 targets lawns up to 1,000 m2 with AWD, tri-camera vision and autonomous mapping.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA mini 2 AWD 1000 vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini 2 AWD 1000 leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
LUBA mini 2 AWD 1000 targets lawns up to 1,000 m2 with AWD, tri-camera vision and autonomous mapping.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion LUBA mini 2 AWD 1000 leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini 2 AWD 1000 | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 249 €Advantage |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Max slopehigher is better | 80 %Advantage | 53 % |
| Boundary slopehigher is better | 40 %Advantage | To confirm |
| Cut widthhigher is better | 12.6 inchesTie | 12.6 inchesTie |
| Cutting systemdocumented support | 200 mm main disc + 120 mm edge disc, 20-65 mm cutting height | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 6.1 Ah / 131.76 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 150 minAdvantage | 220 min |
| Runtimehigher is better | 150 minAdvantage | 130 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 37.5 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-Camera Vision + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna., detection from 2,5 x 2,5 cmTie | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNavi | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | Full area + Zone + Scheduled mowing + Auto-recharge and resume + DropMow + PatternAdvantage | Parallel + Checkerboard + Diamond Grid + Pattern + Sweeping |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsAdvantage | 1 year |
| AirTaghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofence | GPS tracking + App alerts + Device lock + Ownership authenticationAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 58 dBAdvantage | 60 dB |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 10 | 20Advantage |
| Edgeslower is better | 2.1 inches | 2.0 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A good candidate if you want Mammotion AWD on a smaller lawn, with a detachable battery and main plus edge cutting discs.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.