Consider it if
- Medium lawns
- Simple app experience
- Low noise
SpecsLib adapts language, currency and estimated prices to your context.
Navimow i110 expands the i105 formula for medium lawns while keeping the same friendly app-led setup.

A balanced choice for wire-free lawns around 1,000 m2 when slopes are moderate.
Navimow i105/i110 reviews repeatedly point to the same benefit: a genuinely accessible wire-free experience with EFLS 2.0, VisionFence and an app that feels simpler than many competitors. It works well for small, clearly bounded lawns; limits are trees, signal quality, tall grass and lower slope capability than AWD models.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 0.25 acres (10,764 sq ft) |
|---|---|
| Mowing efficiency | 861 sq ft/hr |
| Launch year | 2024 |
| Maximum slope | 30 % |
| Boundary slope | 10 % |
| Cutting height | 50-91 mm |
| Cutting width | 7.1 inches |
| Cutting system | Pivoting razor blades |
| Drive system | Front-wheel drive |
| Battery | 5.1 Ah / 110 Wh / 21.6 V |
| Replaceable battery | No |
| Charge time | 120 min |
| Runtime per charge | 120 min |
| Dimensions | 21.5 x 15.2 x 11.2 inches |
| Navigation | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Perimeter-wire free | Yes |
| Obstacle avoidance | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries. |
| Connectivity | App + Wi-Fi + Bluetooth + Optional 4G + Alexa + Google Home |
| Smart home | Alexa + Google Home |
| Boundary setup | EFLS 2.0 + AI-assisted mapping |
| Mowing modes | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resume |
| Remote camera view | No |
| Patrol mode | No |
| Human detection | No |
| Two-way audio | No |
| Anti-theft / tracking | GPS tracking + App alerts + Geofence alerts + Access+ module required |
| Blade change | No |
| Rain sensor | Yes |
| Noise level | 58 dB |
| Water protection | IP66 |
| Weight | 24.0 lbs |
| Multi-zone management | Yes, count not published |
| Edge distance | 0.4 inches |
| Minimum passage | 39.4 inches |
| Warranty | 3 years |
It is designed to mow up to 0.25 acres (10,764 sq ft).
This model can handle slopes up to 30%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.