MOVA MOVA 600
MOVA 600 targets medium lawns with wire-free LiDAR mapping and a more accessible expected price point.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA MOVA 600 vs MOVA MOVA 1000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA MOVA 1000 leads with 4 winning criteria. The best choice is still the one that fits your area, slope and budget.
MOVA 600 targets medium lawns with wire-free LiDAR mapping and a more accessible expected price point.
MOVA 1000 keeps the MOVA 600 platform and adds more capacity for lawns closer to 1,000 m2.
MOVA MOVA 1000 leads with 4 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA MOVA 600 | MOVA MOVA 1000 |
|---|---|---|
| Indicative pricelower is better | 999 €Advantage | 1 199 € |
| Launch yearhigher is better | 2025Tie | 2025Tie |
| Recommended areahigher is better | 0.15 acres (6,458 sq ft) | 0.25 acres (10,764 sq ft)Advantage |
| Daily capacityhigher is better | 1,000 m2 | 1,200 m2Advantage |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Cut widthhigher is better | 7.9 inchesTie | 7.9 inchesTie |
| Cutting systemdocumented support | 22 cm disc with 3 pivoting blades | 22 cm disc with 3 pivoting blades |
| Batteryhigher is better | 2.5 Ah / 45 WhTie | 2.5 Ah / 45 WhTie |
| Charge timelower is better | 100 min | 40 minAdvantage |
| Runtimehigher is better | 60 minTie | 60 minTie |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 22.3 lbsAdvantage | 25.8 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Remote mappingTie | LiDARLiDARLaser distance sensing used for mapping and detection. + Remote mappingTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraViewUltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 3DTie | UltraViewUltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 3DTie |
| 4Ghigher is better | NoTie | NoTie |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + ManualTie | Full area + Zone + Edge + Spot + ManualTie |
| Dual maphigher is better | YesTie | YesTie |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | No | YesAdvantage |
| Two-way audiohigher is better | NoTie | NoTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 59 dBTie | 59 dBTie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | YesTie | YesTie |
| Edgeslower is better | 0.4 inchesTie | 0.4 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong budget-minded shortlist option for 400 to 600 m2 lawns when wire-free setup is the priority.
Interesting if you want a strong coverage-to-price ratio in a wire-free LiDAR mower.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.