Mammotion LUBA mini AWD LiDAR
LUBA mini AWD LiDAR adds Tri-Fusion LiDAR, NetRTK and AI vision navigation to Mammotion's compact AWD platform.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA mini AWD LiDAR vs Mammotion YUKA mini 2 1000H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini AWD LiDAR leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
LUBA mini AWD LiDAR adds Tri-Fusion LiDAR, NetRTK and AI vision navigation to Mammotion's compact AWD platform.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
Mammotion LUBA mini AWD LiDAR leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD LiDAR | Mammotion YUKA mini 2 1000H |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 399 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Advantage | 0.25 acres (10,764 sq ft) |
| Daily capacityhigher is better | To confirm | 1,600 m2Advantage |
| Systematic areahigher is better | 0.40 acres (17,222 sq ft)Advantage | To confirm |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Boundary slopehigher is better | To confirm | 20 %Advantage |
| Cut widthhigher is better | 7.9 inchesAdvantage | 7.5 inches |
| Cutting systemdocumented support | Coupe 20 cm, moteur 88 W, hauteur 20-65 mm | 1 floating cutting disc, 5 pivoting blades |
| Batteryhigher is better | 6.1 Ah / 131.76 Wh | 6.1 Ah / 131.8 WhAdvantage |
| Charge timelower is better | 200 min | 135 minAdvantage |
| Runtimehigher is better | 140 min | 150 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 36.4 lbs | 24.0 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. 144 canaux + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. + AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI camera, 300+ obstaclesTie |
| 4Ghigher is better | YesAdvantage | Optional |
| Smart homehigher is better | Alexa + Google AssistantAdvantage | To confirm |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + Mammotion LiveMapTie |
| Mowing modeshigher is better | Full area + Zone + Pattern | Full area + Zone + No-go zone + DropMow + PatternAdvantage |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsAdvantage | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofenceTie | GPS tracking + App alerts + Vision geofenceTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 57 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 20Advantage | 10 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong option for complex mid-sized lawns if you want AWD without a physical RTK antenna where iNavi is supported.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.